Photo Voltaic Price Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Module manufacturer | ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
| Type / quantity | Poly 240w / 16 | Poly 235w / 17 | HIT 250w / 16 | HIT 250w / 16 |
| Product warranty | 5 Years | 10 Years | 10 Years | 10 Years |
| Performance guarantee | 10 Year 90% | 10 Year 90% | 10 Year 90% | 10 year 90% |
| 25 Year 80% | 25 Year 80% | 25 Year 80% | 25 year 80% | |
| • Best Performing System • Works with Shading • Works with East/West arrays |
||||
| Inverter | Fronius 1G TL 3.6 | Fronius 1G TL 3.6 | Fronius 1G TL 3.6 | Solaredge PV Inverter |
| Inverter warranty | 5 Year | 5 Year | 5 Year | 25 / 12 Year |
| Yield P.A. | 4056* | 4077* | 4297* | 4297*** |
| Payback time (years) | 5.0 | 5.68 | 6.07 | 6.58 |
| Return on interest P.A. | 20.01% | 17.6% | 16.49% | 15.19% |
| Total income over 25 years** | £52, 032.84 | £52, 268.04 | £54,732.04 | £54,732.04 |
| Annual income | £2,101.01 | £2,111.89 | £2,225.85 | £2,225.85 |
| Insurance Backed | ![]() |
![]() |
![]() |
![]() |
| 10 Year Warranty | ![]() |
![]() |
![]() |
![]() |
| Installed and fitted | ![]() |
![]() |
![]() |
![]() |
| Scaffolding | ![]() |
![]() |
![]() |
![]() |
For more details, please call 01202 821000 or click here
*Calculated by PV Sol Expert using the example of a house in Bournemouth with a 30degree pitched south facing roof
**Considering a conservative 6% year on year rise in electricity prices
*** Not yet available on PV Sol for specific calculation















